..:: Interlude x10 -Топ 15 PK ::..
| № | Ник | Клан | PvP/PK | Статус |
|---|---|---|---|---|
| 1. | xxxZARAxxx Spectral Dancer,80 | Archangels | 3 / 23 | Offline |
| 2. | sterva Moonlight Sentinel,80 | Нет клана | 0 / 21 | Offline |
| 3. | R0bin Hawkeye,78 | Pirat | 2 / 19 | Offline |
| 4. | Kondensator Titan,80 | Jackals | 2 / 11 | Offline |
| 5. | PartyBoy Bladedancer,71 | Нет клана | 7 / 10 | Offline |
| 6. | Nana Arcana Lord,79 | RPH | 2 / 10 | Offline |
| 7. | ma5ta Dreadnought,79 | BraveWarriors | 2 / 7 | Offline |
| 8. | MaJIeIIIKa Fortune Seeker,78 | LuckyDay | 0 / 7 | Offline |
| 9. | Valerie Soultaker,67 | RPH | 7 / 7 | Offline |
| 10. | sano Hierophant,80 | Archangels | 0 / 6 | Offline |
| 11. | VALka Dreadnought,80 | RODORS | 3 / 6 | Offline |
| 12. | SvIcH Duelist,80 | Kazna | 6 / 6 | Offline |
| 13. | Nita Spectral Dancer,80 | History | 3 / 5 | Offline |
| 14. | SPH Storm Screamer,80 | NikitkaSilni | 0 / 5 | Offline |
| 15. | SEKUND Spectral Dancer,79 | Kazna | 0 / 4 | Offline |

